<?xml version="1.0" encoding="UTF-8"?>
<!-- generator="wordpress/2.3.3" -->
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	>

<channel>
	<title>Beginner Trader</title>
	<link>http://buy-stock-x.com</link>
	<description>Just A Diary of Stock Selection From A Beginner Trader</description>
	<pubDate>Tue, 28 Oct 2008 05:09:22 +0000</pubDate>
	<generator>http://wordpress.org/?v=2.3.3</generator>
	<language>en</language>
			<item>
		<title>BUMI will Go Up to 4800</title>
		<link>http://buy-stock-x.com/opini/bumi-will-be-go-up-to-4800/</link>
		<comments>http://buy-stock-x.com/opini/bumi-will-be-go-up-to-4800/#comments</comments>
		<pubDate>Mon, 22 Sep 2008 03:01:40 +0000</pubDate>
		<dc:creator>admin</dc:creator>
		
		<category><![CDATA[Opini]]></category>

		<category><![CDATA[BUMI]]></category>

		<guid isPermaLink="false">http://buy-stock-x.com/opini/bumi-will-be-go-up-to-4800/</guid>
		<description><![CDATA[In the next week ..
BUMI wil be bring back to 4800 ..
Today 19-09-2008 BUMI price is  3950 ..
According to prediction based on bandarmology &#8230;
BUMI will be 4800 in 1 or two weeks ..
So just see the BUMI price in 26-09-2008 or 10-10-2008 ..
The price now  (BUMI.JK: 780 -9.30%, 52wk: 860 - 8750)
]]></description>
		<wfw:commentRss>http://buy-stock-x.com/opini/bumi-will-be-go-up-to-4800/feed/</wfw:commentRss>
		</item>
		<item>
		<title>IHSG Prediction Will Be 1000 in 2009</title>
		<link>http://buy-stock-x.com/opini/ihsg-prediction-will-be-1000-in-2009/</link>
		<comments>http://buy-stock-x.com/opini/ihsg-prediction-will-be-1000-in-2009/#comments</comments>
		<pubDate>Mon, 22 Sep 2008 02:56:38 +0000</pubDate>
		<dc:creator>admin</dc:creator>
		
		<category><![CDATA[Opini]]></category>

		<guid isPermaLink="false">http://buy-stock-x.com/opini/ihsg-prediction-will-be-1000-in-2009/</guid>
		<description><![CDATA[From some rumours in the milist ..
IHSG predicted will be backed down to 1000 in 2009 ..
I don&#8217;t know what negative umours to bring it down ..
But i think PEMILU and  Financial Crisis in USA will become the caused of this problem ..
So it just reminder only to prove it ..
Disclaimer On &#8230;
]]></description>
		<wfw:commentRss>http://buy-stock-x.com/opini/ihsg-prediction-will-be-1000-in-2009/feed/</wfw:commentRss>
		</item>
		<item>
		<title>IHSG Prediction on 15 January 2008</title>
		<link>http://buy-stock-x.com/opini/ihsg-prediction-on-15-january-2008/</link>
		<comments>http://buy-stock-x.com/opini/ihsg-prediction-on-15-january-2008/#comments</comments>
		<pubDate>Fri, 05 Sep 2008 07:37:44 +0000</pubDate>
		<dc:creator>admin</dc:creator>
		
		<category><![CDATA[Opini]]></category>

		<guid isPermaLink="false">http://buy-stock-x.com/opini/ihsg-prediction-on-15-january-2008/</guid>
		<description><![CDATA[http://finance.groups.yahoo.com/group/obrolan-bandar/message/54909
IHSG in 15 January 2008 about 2700
IHSG Now 2000 in 5 September 2008 ..
&#160;
 Re: Honesty is the best policy + IHSG prediction
&#8212; In obrolan-bandar@yahoogroups.com, &#8220;jsx_consultant&#8221; &#60;jsx-
consultant@&#8230;&#62; wrote:
&#62; &#8212; In obrolan-bandar@yahoogroups.com, &#8220;arnold&#8221; &#60;arsu2@&#62; wrote:
&#62; &#62;
&#62; &#62;
&#62; &#62; mbah.. what about talking about the big picture: Pemilu
&#62; &#62;
Kalau anda ingin big picture, begini cuplikannya;
Ada sedikit &#8220;angin [...]]]></description>
		<wfw:commentRss>http://buy-stock-x.com/opini/ihsg-prediction-on-15-january-2008/feed/</wfw:commentRss>
		</item>
		<item>
		<title>SMAR 100 % in Year</title>
		<link>http://buy-stock-x.com/info/smar-100-in-year/</link>
		<comments>http://buy-stock-x.com/info/smar-100-in-year/#comments</comments>
		<pubDate>Sat, 30 Aug 2008 13:07:06 +0000</pubDate>
		<dc:creator>admin</dc:creator>
		
		<category><![CDATA[Info]]></category>

		<category><![CDATA[SMAR]]></category>

		<guid isPermaLink="false">http://buy-stock-x.com/info/smar-100-in-year/</guid>
		<description><![CDATA[From jsx consultant prediction in obrolan bandar mailing list  ..
Today August 30 2008 ..
SMAR price is 3600 ..
Just see in 2009 how is the SMAR price &#8230;
(SMAR.JK: 1400 0.00%, 52wk: 1230 - 10900)
here is the email :
SMART: target naek 100% setahun
Cuman ini saham engga likwid, saat ini aja bid offer= 3450-3650.
Tapi PT Smart Tbk, ini [...]]]></description>
		<wfw:commentRss>http://buy-stock-x.com/info/smar-100-in-year/feed/</wfw:commentRss>
		</item>
		<item>
		<title>Hit And Run</title>
		<link>http://buy-stock-x.com/opini/hit-and-run/</link>
		<comments>http://buy-stock-x.com/opini/hit-and-run/#comments</comments>
		<pubDate>Fri, 29 Aug 2008 03:38:34 +0000</pubDate>
		<dc:creator>admin</dc:creator>
		
		<category><![CDATA[Opini]]></category>

		<guid isPermaLink="false">http://buy-stock-x.com/opini/hit-and-run/</guid>
		<description><![CDATA[In bearish trend ..
The best way to make money from stock ..
of course it&#8217;s called hit and run ..
i just make target 2 percent a month to get profit from stock ..
It&#8217;s not much ..
But if one year &#8230; I will get 24 % .. It&#8217;s more than deposito result ..
So  i think i must [...]]]></description>
		<wfw:commentRss>http://buy-stock-x.com/opini/hit-and-run/feed/</wfw:commentRss>
		</item>
		<item>
		<title>Influence Of USD and EUR to Oil and Stock Exchange</title>
		<link>http://buy-stock-x.com/opini/influence-of-usd-and-eur-to-oil-and-stock-exchange/</link>
		<comments>http://buy-stock-x.com/opini/influence-of-usd-and-eur-to-oil-and-stock-exchange/#comments</comments>
		<pubDate>Fri, 22 Aug 2008 01:56:00 +0000</pubDate>
		<dc:creator>admin</dc:creator>
		
		<category><![CDATA[Opini]]></category>

		<guid isPermaLink="false">http://buy-stock-x.com/opini/influence-of-usd-and-eur-to-oil-and-stock-exchange/</guid>
		<description><![CDATA[Here is some influence of EUR and USD to Oil and Stock Exchange from my experience ..
If EUR stronger than USD the Oil Price will rise , Commodity Stock anda Aggriculture Stock will rise , Infrastructure Stock , Basic Industry, Banking will drop
If USD stronger than USD the Oil Price will drop, Commodity Stock anda [...]]]></description>
		<wfw:commentRss>http://buy-stock-x.com/opini/influence-of-usd-and-eur-to-oil-and-stock-exchange/feed/</wfw:commentRss>
		</item>
		<item>
		<title>LSIP Test 13 August 2008</title>
		<link>http://buy-stock-x.com/opini/lsip-test-13-august-2008/</link>
		<comments>http://buy-stock-x.com/opini/lsip-test-13-august-2008/#comments</comments>
		<pubDate>Wed, 13 Aug 2008 15:26:42 +0000</pubDate>
		<dc:creator>admin</dc:creator>
		
		<category><![CDATA[Opini]]></category>

		<category><![CDATA[LSIP]]></category>

		<guid isPermaLink="false">http://buy-stock-x.com/opini/lsip-test-13-august-2008/</guid>
		<description><![CDATA[LSIP (London Sumatra Tbk) is predicted from chart which i see in www.invest2000.net
from the chart is seen that the stock price of LSIP has been same from 2007 &#8230;
the bottom price is 6500 &#8230;
So just see in 1 months how is the effect if buying this stock at 6500 &#8230;
here  is the live data
(LSIP.JK: 2325 [...]]]></description>
		<wfw:commentRss>http://buy-stock-x.com/opini/lsip-test-13-august-2008/feed/</wfw:commentRss>
		</item>
		<item>
		<title>SMGR Test 13 August 2008</title>
		<link>http://buy-stock-x.com/opini/smgr-test-13-august-2008/</link>
		<comments>http://buy-stock-x.com/opini/smgr-test-13-august-2008/#comments</comments>
		<pubDate>Wed, 13 Aug 2008 15:17:37 +0000</pubDate>
		<dc:creator>admin</dc:creator>
		
		<category><![CDATA[Opini]]></category>

		<category><![CDATA[Semen Gresik]]></category>

		<category><![CDATA[SMGR]]></category>

		<guid isPermaLink="false">http://buy-stock-x.com/opini/smgr-test-13-august-2008/</guid>
		<description><![CDATA[After do blog walking
and see data in www.invest2000.net on 8-8-2008 ..
SMGR ( Semen Gresik) is predicted will be upper in somedays
in 8-8-2008  SMGR price is about 4000
and it&#8217;s predicted will be upper in some next months to 5600
by using Market Wise Tehnique ( Tehnical Analysis i think )
So here i will see SMGR Stock price [...]]]></description>
		<wfw:commentRss>http://buy-stock-x.com/opini/smgr-test-13-august-2008/feed/</wfw:commentRss>
		</item>
		<item>
		<title>BUMI Test 14 July 2008</title>
		<link>http://buy-stock-x.com/opini/bumi-test-14-july-2008/</link>
		<comments>http://buy-stock-x.com/opini/bumi-test-14-july-2008/#comments</comments>
		<pubDate>Mon, 14 Jul 2008 16:29:59 +0000</pubDate>
		<dc:creator>admin</dc:creator>
		
		<category><![CDATA[Opini]]></category>

		<category><![CDATA[BUMI]]></category>

		<guid isPermaLink="false">http://buy-stock-x.com/opini/bumi-test-14-july-2008/</guid>
		<description><![CDATA[In my blogwalking in www.invest2000.net i see the chart which is made by the web master ..
About BUMI (Bumi Resources Tbk), a coal company &#8230;
The prediction is done in 11 July 2008 ..
From the chart which is made show the support and resistance of BUMI stock ..
The price in 11 July is 6650 ..
and from [...]]]></description>
		<wfw:commentRss>http://buy-stock-x.com/opini/bumi-test-14-july-2008/feed/</wfw:commentRss>
		</item>
		<item>
		<title>BBRI</title>
		<link>http://buy-stock-x.com/company/bbri/</link>
		<comments>http://buy-stock-x.com/company/bbri/#comments</comments>
		<pubDate>Wed, 09 Jul 2008 08:04:57 +0000</pubDate>
		<dc:creator>admin</dc:creator>
		
		<category><![CDATA[Company]]></category>

		<category><![CDATA[Finance]]></category>

		<category><![CDATA[bank stock]]></category>

		<guid isPermaLink="false">http://buy-stock-x.com/company/bbri/</guid>
		<description><![CDATA[Company with code BBRI ( PT Bank Rakyat Indonesia ) is one the oldest Bank Company in Indonesia . BBRI is one my favorite bank stock . According to my analysis (disclaimer on) to make profit trade just buy BBRI when the daily transaction volume get 65 million ..
I learn this from yahoo finance historical [...]]]></description>
		<wfw:commentRss>http://buy-stock-x.com/company/bbri/feed/</wfw:commentRss>
		</item>
	</channel>
</rss>
